Carbides nwere ike eyi na-eguzogide corrosion
Nkọwa
Ihe mkpuchi mkpuchi na-eyi nke ọma na nke na-eguzogide corrosion, nke dabara adaba maka nchebe na-eguzogide mkpuchi na gburugburu ebe ịgba mmiri nnu.Dị ka ihe ndị a chọrọ nke ịrụ ọrụ ọrụ si dị, a na-emezi usoro ịkwatu na akụrụngwa iji hụ na arụmọrụ kacha mma nke mkpuchi.Ngwa: eyi nguzogide, fretting wear resistance, general machinery, alternative hard chromium plating, smoother surface, lesser or free post machinin.
Nkọwapụta
Ụdị | Aha ngwaahịa | Nha urughuru (μm) | Chemistry (wt%) | Ụdị | Njupụta pụtara ìhè | Ntughari | Njirimara | Ngwa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Kwụsị | 5.5-6.5g / cm3 | ≤25 s/50g | APS, HVOF, HVAF | Nhọrọ chromium siri ike;Mmanụ ala, akwụkwọ, igwe n'ozuzu | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated na sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Nhọrọ chromium siri ike;Mmanụ ala, akwụkwọ, igwe n'ozuzu | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated na sintered | 3.5-4.8 g/cm3 | Nri kwụsiri ike na nri ntụ ntụ | HVOF, HVAF | Nhọrọ chromium siri ike; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Kwụsị | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | Yiri nguzogide, Fretting eyi nguzogide | ||||
KF-60 | WC-12Co | 15-45, 10-38, 5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated na sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Yiri nguzogide, Fretting eyi nguzogide; igwe igwe | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated na sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Yiri eguzogide, Fretting eyi nguzogide, Mma ike ike; n'ozuzu igwe | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated na sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, egbe mgbawa, ịgba oyi | Fretting eyi iguzogide, mma ike | ||||
KF-66 | WC-23% CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated na sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Nhọrọ ọzọ siri ike chromium plating;A na-eji ya maka obere mkpokọta acid / alkali na 200 ℃;Anti oxidation na iyi nguzogide na 750 ℃ | |||
KF-66 | 43WC-43% CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated na sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | A na-eji plating chromium siri ike ọzọ mee ihe maka gburugburu acid / alkali dị ala na 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated na sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Ihe mkpuchi na-abụghị magnetik eyi mkpuchi.Nguzogide corrosion ka mma | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated na sintered | ≥2.3 g/cm3 | Nri kwụsiri ike na nri ntụ ntụ | APS, HVOF | Anti oxidation na iyi nguzogide na 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated na sintered | ≥2.3 g/cm3 | Nri kwụsiri ike na nri ntụ ntụ | APS, HVOF | Anti oxidation na iyi nguzogide na 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated na sintered | ≥2.3 g/cm3 | Nri kwụsiri ike na nri ntụ ntụ | APS, HVOF | Anti oxidation na iyi nguzogide na 815 ℃.Isi ike ka mma | ||||
KF-60 | WC-12Co (Carbon dị ala) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated na sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF, HVAF | Ejiri ya maka mpịakọta ịsa ahụ Zn na ahịrị galvanizing na-aga n'ihu | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated na sintered | 3.0-4.9 g/cm3 | ≤30 s / 50g | HVOF, HVAF | Ejiri ya maka mpịakọta ịsa ahụ Zn na ahịrị galvanizing na-aga n'ihu | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated na sintered | 3.0-4.9 g/cm3 | ≤30 s / 50g | HVOF, HVAF | Ejiri ya maka mpịakọta ịsa ahụ Zn na ahịrị galvanizing na-aga n'ihu | |||
KF-300E | 35% WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC na NiCrBSi na-emepụta alloy | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative agwakọta ụdị WC + Ni60; elu ihe onwunwe itinye n'ọrụ, ala ike oriri, obere thermal mmetụta;Eji maka iko ebu | |
KF-300F | 50% WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC na NiCrBSi na-emepụta alloy | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative agwakọta ụdị WC + Ni60; elu ihe onwunwe itinye n'ọrụ, ala ike oriri, obere thermal mmetụta;Eji maka iko ebu |
Dee ozi gị ebe a ziga anyị ya